Social Media is for...
- Number of Voters
- 23
- First Vote
- Monday, 09 October 2006 13:01
- Last Vote
- Wednesday, 29 June 2011 08:17
Social Media is for...
| Hits | Percent | Graph |
|---|---|---|
| All of the above! | ||
| 7 | 30.4% | |
| Making friends | ||
| 4 | 17.4% | |
| Getting dates | ||
| 3 | 13% | |
| Finding a restaurant | ||
| 3 | 13% | |
| Building business | ||
| 2 | 8.7% | |
| Generating leads | ||
| 2 | 8.7% | |
| Getting the word out | ||
| 2 | 8.7% | |
